Jennings County Boys Basketball | ||||
1989/90 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| Austin | W | 78 | 55 | |
| Madison | W | 71 | 69 | |
| Columbus East | W | 68 | 65 | |
| Silver Creek | W | 78 | 65 | |
| Greensburg | W | 72 | 71 | |
| Seymour | L | 68 | 74 | |
| South Decatur | W | 71 | 68 | |
| Bedford N. Lawrence | L | 40 | 62 | |
| Columbus North | L | 47 | 61 | |
| Brownstown Central | W | 70 | 65 | |
| Lawrenceburg | W | 70 | 59 | |
| Floyd Central | L | 60 | 80 | |
| Scottsburg | L | 54 | 84 | |
| Franklin | L | 66 | 75 | |
| Jac-Cen-Del | W | 91 | 84 | |
| Columbus East | W | 76 | 75 | |
| South Ripley | W | 75 | 65 | |
| Jeffersonville | W | 88 | 85 | |
| New Albany | L | 56 | 62 | |
| Chatard(Indy) | L | 61 | 62 | |
| Crothersville | W | 88 | 59 | Sectional at Seymour |
| Bedford N. Lawrence | L | 48 | 82 | Damon Bailey |
| BNL State Champs | ||||
| Head Coach Joe Null | Won | Lost | ||
| 13 | 9 |
Jennings County Boys Basketball | ||||
1990/1991 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| Bloomington South | L | 73 | 75 | |
| Madison | L | 71 | 75 | |
| Columbus East | W | 91 | 88 | |
| Greensburg | W | 91 | 71 | |
| Seymour | L | 84 | 85 | |
| South Decatur | L | 78 | 83 | |
| Bedford N. Lawrence | L | 55 | 80 | |
| Columbus North | W | 81 | 76 | |
| Brownstown Central | L | 79 | 82 | |
| Lawrenceburg | W | 70 | 63 | |
| Floyd Central | W | 74 | 62 | |
| Scottsburg | W | 87 | 74 | |
| Franklin | W | 79 | 69 | |
| Columbus East | L | 70 | 102 | |
| Austin | L | 61 | 68 | |
| Jeffersonville | L | 69 | 90 | |
| New Albany | L | 45 | 76 | |
| South Dearborn | W | 62 | 53 | |
| Greenwood | W | 73 | 60 | |
| Bloomington North | L | 66 | 70 | |
| Bedford N. Lawrence | W | 50 | 45 | BNL Ranked #2 |
| Seymour | W | 66 | 58 | Sectional at Seymour |
| Brownstown Central | L | 73 | 77 | |
| Head Coach Joe Null | Won | Lost | ||
| 11 | 12 |
Jennings County Boys Basketball | ||||
1991/92 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 90 | 54 | |
| Bloomington South | L | 70 | 75 | |
| Madison | W | 72 | 71 | |
| Greenwood | L | 57 | 60 | |
| Columbus East | W | 104 | 99 | OT |
| Greensburg | L | 81 | 82 | |
| Seymour | L | 68 | 89 | |
| Bedford N. Lawrence | L | 61 | 92 | |
| Columbus North | L | 73 | 85 | |
| Lawrenceburg | L | 74 | 90 | |
| Brownstown Central | W | 77 | 75 | |
| Floyd Central | L | 55 | 67 | |
| Scottsburg | W | 89 | 81 | |
| Franklin | L | 72 | 75 | |
| Columbus East | W | 75 | 72 | |
| Austin | W | 78 | 72 | |
| Jeffersonville | L | 58 | 92 | |
| New Albany | L | 52 | 78 | |
| South Dearborn | W | 81 | 72 | |
| Bloomington North | L | 67 | 82 | |
| Crothersville | W | 70 | 49 | Sectional at Seymour |
| Seymour | L | 81 | 83 | OT |
| Head Coach Kendall Wildey | Won | Lost | ||
| 9 | 13 |
Jennings County Boys Basketball | ||||
1992/93 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 75 | 52 | |
| Bloomington South | W | 94 | 75 | |
| Madison | L | 80 | 86 | |
| Greenwood | W | 72 | 60 | |
| Columbus East | W | 69 | 63 | |
| Greensburg | L | 84 | 92 | D. Kintner 47 Pts! School Record |
| Seymour | L | 78 | 81 | |
| Bedford N. Lawrence | L | 42 | 69 | |
| Columbus North | W | 64 | 59 | |
| Lawrenceburg | L | 60 | 63 | |
| Brownstown Central | L | 79 | 80 | |
| Scottsburg | L | 102 | 123 | |
| Franklin | L | 73 | 78 | |
| Columbus East | W | 72 | 63 | |
| Austin | W | 91 | 75 | |
| Floyd Central | L | 84 | 94 | |
| Jeffersonville | L | 79 | 110 | |
| New Albany | L | 60 | 68 | |
| South Dearborn | L | 60 | 61 | |
| Bloomington North | W | 79 | 73 | |
| Medora | W | 115 | 61 | Sectional at Seymour |
| Brownstown Central | W | 83 | 71 | 2 Overtimes |
| Austin | W | 74 | 68 | OT Sectional Champs! |
| Jeffersonville | L | 50 | 63 | Regional at Seymour |
| Jeff State Champs | ||||
| Head Coach Kendall Wildey | Won | Lost | ||
| 11 | 13 |
Jennings County Boys Basketball | ||||
1993/94 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 71 | 35 | |
| Bloomington South | L | 56 | 75 | |
| Madison | L | 59 | 61 | |
| Greenwood | W | 57 | 53 | |
| Columbus East | L | 58 | 75 | |
| Greensburg | L | 72 | 90 | |
| Seymour | W | 71 | 64 | |
| Bedford N. Lawrence | W | 64 | 54 | |
| Columbus North | L | 61 | 69 | |
| Lawrenceburg | W | 84 | 64 | |
| Brownstown Central | W | 80 | 71 | |
| Scottsburg | W | 76 | 60 | |
| Franklin | W | 77 | 75 | |
| Columbus East | W | 61 | 60 | |
| Austin | W | 85 | 60 | |
| Jeffersonville | L | 66 | 71 | |
| New Albany | L | 65 | 77 | |
| South Dearborn | W | 65 | 58 | |
| Bloomington North | L | 53 | 74 | |
| Floyd Central | L | 61 | 84 | |
| Seymour | L | 64 | 65 | Sectional at Seymour |
| Won | Lost | |||
| Head Coach Kendall Wildey | 11 | 10 |
Jennings County Boys Basketball | ||||
1994/95 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| South Decatur | W | 76 | 45 | |
| Madison | W | 56 | 51 | |
| Greenwood | W | 70 | 42 | |
| New Washington | L | 57 | 59 | |
| Greensburg | W | 84 | 68 | |
| Seymour | L | 62 | 66 | |
| Lawrenceburg | W | 81 | 64 | |
| Southwestern(Hanover) | W | 69 | 64 | |
| Bedford N. Lawrence | L | 59 | 89 | |
| Columbus North | W | 84 | 57 | |
| South Dearborn | W | 77 | 65 | |
| Brownstown Central | W | 90 | 82 | |
| Floyd Central | L | 65 | 77 | |
| Scottsburg | L | 86 | 106 | |
| Franklin | L | 57 | 75 | |
| Columbus East | W | 79 | 77 | |
| Austin | L | 77 | 89 | |
| Jeffersonville | L | 67 | 77 | |
| New Albany | L | 52 | 66 | |
| Bloomington North | L | 59 | 65 | |
| Brownstown Central | W | 83 | 78 | Sectional at Seymour |
| Austin | W | 85 | 80 | |
| Seymour | W | 82 | 57 | Sectional Champs! |
| Jeffersonville | L | 60 | 68 | Regional at Seymour |
| Won | Lost | |||
| Head Coach Kendall Wildey | 13 | 11 |
![]() |
| JCHS 1994/95 |
Jennings County Boys Basketball | ||||
1995/96 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| Greenfield Central | W | 76 | 69 | |
| Madison | W | 80 | 71 | |
| Greenwood | W | 70 | 64 | |
| New Washington | W | 82 | 55 | |
| Greensburg | W | 81 | 50 | |
| Seymour | W | 79 | 67 | |
| Lawrenceburg | W | 85 | 64 | |
| Southwestern(Hanover) | W | 98 | 66 | |
| Bedford N. Lawrence | L | 79 | 85 | |
| Brownstown Central | W | 86 | 63 | |
| Floyd Central | W | 72 | 59 | |
| Scottsburg | W | 99 | 89 | |
| Franklin | W | 79 | 71 | |
| Columbus North | W | 69 | 62 | |
| Columbus East | L | 80 | 83 | Overtime |
| Austin | W | 109 | 69 | |
| Jeffersonville | W | 96 | 75 | |
| New Albany | W | 82 | 77 | |
| Bloomington North | L | 65 | 66 | |
| South Dearborn | W | 69 | 68 | |
| Seymour | W | 75 | 49 | Sectional at Seymour |
| Austin | W | 79 | 62 | |
| Brownstown Central | W | 76 | 70 | Sectional Champs! |
| Jeffersonville | W | 77 | 76 | Regional at Seymour |
| New Albany | L | 68 | 76 | NA State Runner-Up |
| Won | Lost | |||
| Head Coach Kendall Wildey | 21 | 4 |
![]() |
| JCHS 1996/97 |
Jennings County Boys Basketball | ||||
1997/98 | ||||
| Opponent | W/L | JC | Opp. | Notes |
| Rushville | W | 77 | 64 | |
| Madison | W | 62 | 55 | |
| Lawrenceburg | W | 79 | 59 | |
| New Washington | W | 85 | 58 | |
| Greensburg | W | 73 | 53 | |
| Seymour | W | 64 | 55 | |
| Southwestern(Hanover) | L | 56 | 62 | |
| Bedford N. Lawrence | L | 63 | 69 | |
| Columbus North | W | 83 | 57 | |
| South Dearborn | W | 78 | 45 | |
| Shelbyville | W | 66 | 52 | |
| Floyd Central | L | 84 | 93 | |
| Scottsburg | W | 71 | 69 | |
| Franklin | W | 61 | 52 | |
| Columbus East | W | 52 | 44 | |
| New Albany | W | 66 | 57 | |
| Jeffersonville | W | 73 | 67 | |
| Austin | W | 61 | 49 | |
| Batesville | W | 49 | 46 | |
| Brownstown Central | W | 74 | 44 | |
| Jeffersonville | W | 84 | 76 | Sectional at Seymour |
| Bedford N. Lawrence | W | 74 | 65 | |
| New Albany | W | 58 | 57 | Sectional Champs! |
| Evansville North | W | 86 | 81 | Regional at Jeffersonville |
| Lawrence Central | L | 56 | 60 | Semi-State at Bloomington |
| Won | Lost | Assembly Hall | ||
| Head Coach Kendall Wildey | 21 | 4 |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JCHS 1997/98
|
![]() |
| JCHS 1998/99 |





No comments:
Post a Comment